特斯拉中國月度銷量
乘聯會(CPCA)口徑,逐月三列:零售(國內)、批發(工廠出貨=零售+出口)、出口。更新至 2026 年 8 月(資料整理日 2026-09-12),每月乘聯會出數後更新。
2026 年 8 月 零售50,047同比 -12.4% · 環比 +83.7%
批發(含出口)86,166同比 +3.6%
出口36,119佔批發 —
近 24 個月:零售 + 出口 = 批發
年度合計
| 年份 | 零售 | 批發 | 出口 | 出口佔比 | 覆蓋月份 |
|---|---|---|---|---|---|
| 2026 年(1~8 月) | 316,251 | 647,694 | 331,443 | 51.2% | 8 個月 |
| 2025 年 | 625,698 | 851,732 | 226,034 | 26.5% | 12 個月 |
| 2024 年 | 657,102 | 916,660 | 259,558 | 28.3% | 12 個月 |
逐月明細(2024 年 01 月起)
| 月份 | 零售 | 零售同比 | 零售環比 | 批發 | 批發同比 | 出口 | 出口佔比 | 當月備註 | 來源 |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | 50,047 | -12.4% | +83.7% | 86,166 | +3.6% | 36,119 | — | 零售同比 -12.43%、連續第三個月下滑,為 2022 年以來最弱的 8 月;批發環比 -7.92%,終結三連漲;出口 36,119 輛、同比 +38.71%。Model Y 國內交付 29,260 輛、同比 -25.76%。 | [1][2] |
| 2026-07 | 27,249 | -32.9% | -48.5% | 93,579 | +37.8% | 66,330 | — | 批發 93,579 輛創年內新高、亦為歷年最強 7 月;但出口 66,330 輛重新整理月度出口紀錄(佔批發 70.88%、超 2022 年 10 月的 54,504 輛),國內零售被擠壓至 27,249 輛、同比 -32.91%。 | [1][2] |
| 2026-06 | 52,920 | -13.9% | +11.9% | 89,091 | +24.4% | 36,171 | — | 批發 89,091 輛為當時年內最高、同比 +24.43%;二季度上海工廠出口 128,394 輛首次超過國內交付 126,157 輛。 | [1][2] |
| 2026-05 | 47,281 | +22.5% | +82.2% | 85,982 | +39.4% | 38,701 | — | 零售 47,281 輛、同比 +22.53%,結束此前連續兩個月同比下滑;出口 38,701 輛、同比 +67.73%。 | [1][2] |
| 2026-04 | 25,956 | -9.7% | -53.7% | 79,478 | +36.0% | 53,522 | — | 產能大幅傾向出口:出口 53,522 輛為當時歷史第二高、同比 +80.04%;國內零售僅 25,956 輛、同比 -9.66%、環比 -53.74%,Model Y 佔零售 88.57%。 | [1][2] |
| 2026-03 | 56,107 | -24.3% | +46.9% | 85,670 | +8.7% | 29,563 | — | 零售環比 +46.85%,但同比仍 -24.31%;出口 29,563 輛、同比 +528.87%(上年同期基數極低);一季度累計批發 213,398 輛、同比 +23.53%。 | [1][2] |
| 2026-02 | 38,206 | +42.7% | +106.7% | 58,599 | +91.0% | 20,393 | — | 零售 38,206 輛、同比 +42.68%、環比翻倍,純電市場份額升至近兩年最高;出口環比回落 59.73%。 | [1][2] |
| 2026-01 | 18,485 | -45.2% | -80.3% | 69,129 | +9.3% | 50,644 | — | 零售 18,485 輛、同比暴跌約 45%,為 2022 年 11 月以來最低;同期出口 50,644 輛為當時歷史第二高,產能幾乎全部讓給出口,批發反而同比 +9.32%。 | [1][2] |
| 2025-12 | 93,843 | +13.2% | +28.3% | 97,171 | +3.6% | 3,328 | — | 趕在 2025 年購置稅優惠到期前衝量:零售 93,843 輛創歷史新高、同比 +13.16%,批發 97,171 輛為歷史第二高;出口僅 3,328 輛、同比 -69.30%,產能幾乎全部供國內。全年批發 851,732 輛、同比 -7.08%,全年零售 625,698 輛。 | [1][2] |
| 2025-11 | 73,145 | -0.5% | +181.3% | 86,700 | +9.9% | 13,555 | — | 11 月 8 日推出 CLTC 續航 821 公里的新五座 Model Y,11 月 20 日起推動現車交付;零售 73,145 輛、環比 +181.26%,但同比仍 -0.47%、為連續第五個月同比下滑。 | [1][2] |
| 2025-10 | 26,006 | -35.8% | -63.6% | 61,497 | -9.9% | 35,491 | — | 零售 26,006 輛為 2022 年 11 月以來最低:六座 Model Y L 上市熱度消退,疊加出口 35,491 輛(2023 年 11 月以來最高、環比 +84%)分流產能。 | [1][2] |
| 2025-09 | 71,525 | -0.9% | +25.1% | 90,812 | +2.8% | 19,287 | — | 8 月 19 日上市的六座 Model Y L 於 9 月起批次交付,帶動零售回升至 71,525 輛(年內第二高、同比降幅收窄至 -0.93%),批發同比轉正 +2.82%。 | [1][2] |
| 2025-08 | 57,152 | -9.9% | +40.7% | 83,192 | -4.0% | 26,040 | — | 8 月 19 日六座 Model Y L 上市;CLTC 續航 830 公里版 Model 3 降價至 25.95 萬元。零售 57,152 輛、同比 -9.93%,為 2025 年前八個月第六次同比下滑。 | [1][2] |
| 2025-07 | 40,617 | -12.1% | -33.9% | 67,886 | -8.4% | 27,269 | — | 季度前半月主供出口、後半月主供內銷的排產節奏,出口環比 +169.59% 至 27,269 輛,零售同比 -12%;六座 Model Y L 預告秋季上市。 | [1][2] |
| 2025-06 | 61,484 | +3.8% | +59.3% | 71,599 | +0.8% | 10,115 | — | 批發同比轉正,結束此前連續 8 個月同比下滑;Model Y 批發環比 +29.67% 至 51,253 輛、拿下當月中國乘用車單月銷冠,但 Model 3 批發同比仍 -24.80%。 | [1][2] |
| 2025-05 | 38,588 | -30.1% | +34.3% | 61,662 | -15.0% | 23,074 | — | 比亞迪、奇瑞等大幅降價擠壓,特斯拉新能源份額從上年同期 6.87% 降至 3.78%,零售同比 -30%;小米 YU7 上市在即對 Model Y 形成壓力。 | [1][2] |
| 2025-04 | 28,731 | -8.6% | -61.2% | 58,459 | -6.0% | 29,728 | — | 煥新 Model Y 於 4 月首次批量出口(單船 3,499 輛中 3,015 輛為煥新 Model Y),出口 29,728 輛創近一年新高;國內零售同比 -8.56%,新能源份額從 3 月的 11.47% 降至 5.14%。 | [1][2] |
| 2025-03 | 74,127 | +18.8% | +176.8% | 78,828 | -11.5% | 4,701 | — | 產能集中供國內、出口僅 4,701 輛,零售環比 +176.83%、同比 +18.80%;一季度上海工廠出口合計 38,147 輛、同比 -56.87%。 | [1][2] |
| 2025-02 | 26,777 | -11.2% | -20.6% | 30,688 | -49.2% | 3,911 | — | 春節影響延續,上海工廠為煥新 Model Y 產能爬坡安排部分產線停產約三週,批發 30,688 輛為 2024 年以來最低;零售同比 -11.16%。 | [1][2] |
| 2025-01 | 33,703 | -15.5% | -59.4% | 63,238 | -11.5% | 29,535 | — | 1 月 28 日至 2 月 4 日春節假期打亂產銷節奏,零售環比 -59.36%、同比 -15.49%;出口 29,535 輛。 | [1][2] |
| 2024-12 | 82,927 | — | +12.8% | 93,766 | — | 10,839 | — | 年末衝量疊加集中供應國內,零售 82,927 輛創當時歷史新高、同比 +9.40%;出口 10,839 輛、同比 -40.88%。全年批發 916,660 輛。 | [1][2] |
| 2024-11 | 73,490 | — | +81.5% | 78,856 | — | 5,366 | — | 零售 73,490 輛創 2024 年當時單月最高、同比 +12.19%、環比 +81.52%;出口驟降至 5,366 輛,為 2022 年 6 月以來最低。 | [1][2] |
| 2024-10 | 40,485 | — | -43.9% | 68,280 | — | 27,795 | — | 季度前段優先供出口,出口環比 +72.41% 至 27,795 輛;國內零售降至 4 月以來最低、環比 -43.93%,新能源份額從 9 月的 6.43% 跌至 3.39%。 | [1][2] |
| 2024-09 | 72,200 | — | +13.8% | 88,321 | — | 16,121 | — | 國內零售 72,200 輛重新整理當年新高、同比 +65.95%;9 月 28 日上海工廠累計出口整車突破 100 萬輛。 | [1][2] |
| 2024-08 | 63,456 | — | +37.3% | 86,697 | — | 23,241 | — | 國內零售 63,456 輛創當時年內新高、環比 +37.27%,但同比 -1.91%;出口 23,241 輛。 | [1][2] |
| 2024-07 | 46,227 | — | -22.0% | 74,117 | — | 27,890 | — | 三季度初再度轉向優先供出口,出口環比 +137.44% 至 27,890 輛,國內零售相應環比 -21.99%。 | [1][2] |
| 2024-06 | 59,261 | — | +7.3% | 71,007 | — | 11,746 | — | 季末產能轉向國內,出口降至 11,746 輛,國內零售環比 +7% 至 59,261 輛。 | [1][2] |
| 2024-05 | 55,215 | — | +75.7% | 72,573 | — | 17,358 | — | 上調上海工廠對國內的供應比例,國內零售環比 +75.73% 至 55,215 輛,出口環比 -43.54%。 | [1][2] |
| 2024-04 | 31,421 | — | -49.6% | 62,167 | — | 30,746 | — | 季度初產能傾向出口(出口環比 +15.3% 至 30,746 輛),國內零售環比腰斬 -49.64% 至 31,421 輛。 | [1][2] |
| 2024-03 | 62,398 | — | +107.0% | 89,064 | — | 26,666 | — | 春節擾動後恢復性反彈,國內零售環比翻倍至 62,398 輛;批發環比 +47.5%。 | [1][2] |
| 2024-02 | 30,141 | — | -24.4% | 60,365 | — | 30,224 | — | 2 月 10—17 日春節假期致上海工廠停工,批發環比 -15.51%、零售環比 -24.42%。 | [1][2] |
| 2024-01 | 39,881 | — | — | 71,447 | — | 31,566 | — | 車市傳統淡季,批發環比 12 月 -24%;延續「季度前半月主供出口、後半月主供本地」的排產節奏,出口 31,566 輛。 | [1][2] |
口徑說明(乘聯會 CPCA 口徑:零售=國內上險/零售銷量;批發=特斯拉中國工廠出貨=國內零售+出口;出口=批發減國內;JSON 裡出口列鍵名為 overseas,因 Astro 編譯器會把屬性名 export 誤當關鍵字)。本表三列均取自乘聯會公佈資料的公開轉述,出口列只收錄來源白紙黑字給出的出口量,未做任何自行推算;32 個月經校驗均滿足「零售+出口=批發」,且 2024 年批發合計 916,660 輛、2025 年批發合計 851,732 輛/零售合計 625,698 輛、2026 年 1—8 月批發合計 647,694 輛/零售合計 316,251 輛/出口合計 331,443 輛,與來源公佈的年度及累計口徑完全吻合。媒體常把批發籠統稱作「銷量」,使用時請認準列名。
常見問題
特斯拉 2026 年 8 月在中國賣了多少輛?
按乘聯會口徑,2026 年 8 月特斯拉中國零售(國內)50,047 輛,同比 -12.4%、環比 +83.7%;批發(含出口)86,166 輛,其中出口 36,119 輛。零售同比 -12.43%、連續第三個月下滑,為 2022 年以來最弱的 8 月;批發環比 -7.92%,終結三連漲;出口 36,119 輛、同比 +38.71%。Model Y 國內交付 29,260 輛、同比 -25.76%。
零售、批發、出口三個口徑有什麼區別?
零售=國內上險 / 交付給國內使用者的量;批發=上海超級工廠當月出貨總量,等於國內零售加出口;出口=發往海外市場的量。媒體標題裡的「特斯拉中國銷量」多數指批發,看國內需求要認零售那一列。本表三列都直接取自乘聯會發布的公開轉述,未做推算,每月都滿足「零售+出口=批發」。
資料什麼時候更新?
乘聯會通常在次月上旬釋出上月資料,本頁在資料公佈後更新,頁頭標註「更新至」的月份。
為什麼零售同比下滑而批發增長?
兩者的分母不同:批發含出口,2026 年以來上海工廠出口連續放量,即使國內零售同比下滑,批發仍可能同比上升。判斷國內市場表現請看零售列與其同比。
這些資料能直接用於投資判斷嗎?
本頁只呈現公開銷量資料與算術口徑的同比環比,不構成任何投資建議。特斯拉全球交付以公司季度公告為準,中國月度資料只是其中一塊拼圖。
參考來源(61 條,按月份倒序)
- CnEVPost — Tesla’s China retail sales fall 12.4% in August, marking third straight decline(2026-09-08)
- CnEVPost — Tesla China’s August wholesale sales total 86,166, snapping 3-month sequential gain streak(2026-09-02)
- CnEVPost — Tesla August China deliveries breakdown: Model Y falls 26%(2026-09-09)
- 介面新聞 — 乘聯分會:8月特斯拉中國批發銷量86166輛(2026-09-02)
- CnEVPost — Tesla China’s July wholesale sales at 93,579 units, highest so far this year(2026-08-04)
- CnEVPost — Tesla’s July China deliveries fall to 27,249 as Shanghai exports hit record high(2026-08-12)
- CnEVPost — Tesla China’s June wholesale volume hits 2026 monthly high as growth streak extends(2026-07-02)
- CnEVPost — Tesla June China deliveries breakdown: Model Y dominates, Model 3 weakness deepens(2026-07-10)
- CnEVPost — Tesla ends two-month retail slump in China with strong May performance(2026-06-08)
- CnEVPost — Tesla China May wholesale volume reaches 85,982 units, highest this year(2026-06-02)
- CnEVPost — Tesla’s China retail sales drop in April as exports surge(2026-05-11)
- CnEVPost — Tesla China April wholesale sales jump year-on-year but slip from March(2026-05-07)
- 每經網 — 乘聯分會:特斯拉中國4月批發銷量79478輛(2026-05-11)
- CnEVPost — Tesla Mar retail sales in China reach 56,107 units amid broader market rebound(2026-04-09)
- CnEVPost — Tesla China Mar wholesale deliveries jump as market recovers(2026-04-02)
- 鳳凰網 — 乘聯會:特斯拉中國3月批發銷量85670輛(2026-04-02)
- CnEVPost — Tesla’s China sales rebound in Feb as market share hits nearly 2-year high(2026-03-12)
- CnEVPost — Tesla China Sales, Giga Shanghai & News(2024-2026 月度批發/零售彙總表)
- CnEVPost — Tesla Jan deliveries in China decline 45% while Shanghai plant exports surge 71%(2026-02-12)
- CnEVPost — Tesla China Jan wholesale sales rise 9.32% year-on-year to 69,129 units(2026-02-04)
- 財聯社 — 乘聯分會:1月特斯拉中國批發銷量69129輛(2026-02-04)
- 199IT — 特斯拉:2026年1月中國零售銷量18485輛,同比暴跌45%
- CnEVPost — Tesla retail sales in China hit record-high of 93,843 units in Dec(2026-01-09)
- CnEVPost — Tesla China’s Dec wholesale sales rise to 97,171 units, its 2nd-highest ever(2026-01-05)
- 鳳凰網 — 乘聯會:特斯拉中國2025年12月銷量97171輛
- CnEVPost — Tesla sells 73,145 cars in China in Nov, down year-on-year for 5th consecutive month(2025-12-08)
- CnEVPost — Tesla China’s Nov wholesale sales rise 10% to 86,700 units(2025-12-02)
- CnEVPost — Tesla retail sales in China hit 3-year low in Oct(2025-11-10)
- CnEVPost — Tesla China’s Oct wholesale drops to lowest level since May(2025-11-04)
- CnEVPost — Tesla sells 71,525 cars in China in Sept, second-highest this year(2025-10-13)
- CnEVPost — Tesla China sells 90,812 cars in Sept, back to growth after 2 consecutive declines(2025-10-10)
- CnEVPost — Tesla sells 57,152 cars in China in Aug, down 10% year-on-year(2025-09-08)
- CnEVPost — Tesla China sells 83,192 cars in Aug, down 4% year-on-year(2025-09-02)
- CnEVPost — Tesla sells 40,617 cars in China in Jul, down 12% year-on-year(2025-08-08)
- CnEVPost — Tesla China sells 67,886 cars in Jul, down 8.41% year-on-year(2025-08-04)
- CnEVPost — Tesla’s Jun retail sales in China rebound to 61,484, second highest this year(2025-07-08)
- CnEVPost — Tesla China sells 71,599 cars in Jun, reversing 8 straight months of year-on-year declines(2025-07-02)
- CnEVPost — Tesla retail sales in China down 30% year-on-year to 38,588 in May(2025-06-09)
- CnEVPost — Tesla China sells 61,662 cars in May, down 15% year-on-year(2025-06-04)
- CnEVPost — Tesla’s retail sales in China down 8.56% year-on-year to 28,731 in Apr(2025-05-11)
- CnEVPost — Tesla China sells 58,459 cars in Apr, down 6% year-on-year(2025-05-07)
- 199IT — 乘聯會:2025年4月特斯拉中國銷量28731輛 同比下滑8.6%
- CnEVPost — Tesla sells 74,127 cars in China in Mar, exports 4,701 from Shanghai plant(2025-04-09)
- CnEVPost — Tesla sells 26,777 cars in China in Feb, exports 3,911 from Shanghai plant(2025-03-10)
- CnEVPost — Tesla sells 33,703 cars in China in Jan, exports 29,535 from Shanghai plant(2025-02-11)
- CnEVPost — Tesla China sells 63,238 cars in Jan, down 33% from Dec(2025-02-07)
- CnEVPost — Tesla sells record 82,927 cars in China in Dec, exports 10,839 from Shanghai plant(2025-01-09)
- CnEVPost — Tesla Nov sales in China highest so far this year, as Giga Shanghai exports drop to over 2-year low(2024-12-09)
- CnEVPost — Tesla sells 40,485 cars in China in Oct, exports 27,795 from Shanghai plant(2024-11-08)
- CnEVPost — Tesla sells 72,200 cars in China in Sept, new year-to-date high(2024-10-12)
- CnEVPost — Tesla sells 63,456 cars in China in Aug, highest year to date(2024-09-09)
- CnEVPost — Tesla sells 46,227 cars in China in Jul, exports 27,890 from Shanghai plant(2024-08-08)
- CnEVPost — Tesla sells 59,261 cars in China in Jun, up 7% from May(2024-07-08)
- CnEVPost — Tesla sells 55,215 cars in China in May, up 76% from Apr(2024-06-11)
- CnEVPost — Tesla China sells 72,573 cars in May, up 16.74% from Apr(2024-06-04)
- CnEVPost — Tesla’s Apr sales in China halve from Mar to 31,421 units(2024-05-10)
- CnEVPost — Tesla EV sales in China double to 62,398 in Mar(2024-04-09)
- CnEVPost — Tesla sells 30,141 cars in China in Feb, down 24.4% from Jan(2024-03-08)
- CnEVPost — Tesla sells 60,365 China-made cars in Feb, down 15.5% from Jan(2024-03-04)
- CnEVPost — Tesla sells 39,881 cars in China in Jan, exports 31,566 from Shanghai plant(2024-02-08)
- CnEVPost — Tesla sells 71,447 China-made cars in Jan, down 24% from Dec(2024-02-02)
資料來自乘聯會公開發布及其轉述報道,僅作客觀呈現,不構成任何投資建議。