特斯拉中国月度销量
乘联会(CPCA)口径,逐月三列:零售(国内)、批发(工厂出货=零售+出口)、出口。更新至 2026 年 8 月(数据整理日 2026-09-12),每月乘联会出数后更新。
2026 年 8 月 零售50,047同比 -12.4% · 环比 +83.7%
批发(含出口)86,166同比 +3.6%
出口36,119占批发 —
近 24 个月:零售 + 出口 = 批发
年度合计
| 年份 | 零售 | 批发 | 出口 | 出口占比 | 覆盖月份 |
|---|---|---|---|---|---|
| 2026 年(1~8 月) | 316,251 | 647,694 | 331,443 | 51.2% | 8 个月 |
| 2025 年 | 625,698 | 851,732 | 226,034 | 26.5% | 12 个月 |
| 2024 年 | 657,102 | 916,660 | 259,558 | 28.3% | 12 个月 |
逐月明细(2024 年 01 月起)
| 月份 | 零售 | 零售同比 | 零售环比 | 批发 | 批发同比 | 出口 | 出口占比 | 当月备注 | 来源 |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08 | 50,047 | -12.4% | +83.7% | 86,166 | +3.6% | 36,119 | — | 零售同比 -12.43%、连续第三个月下滑,为 2022 年以来最弱的 8 月;批发环比 -7.92%,终结三连涨;出口 36,119 辆、同比 +38.71%。Model Y 国内交付 29,260 辆、同比 -25.76%。 | [1][2] |
| 2026-07 | 27,249 | -32.9% | -48.5% | 93,579 | +37.8% | 66,330 | — | 批发 93,579 辆创年内新高、亦为历年最强 7 月;但出口 66,330 辆刷新月度出口纪录(占批发 70.88%、超 2022 年 10 月的 54,504 辆),国内零售被挤压至 27,249 辆、同比 -32.91%。 | [1][2] |
| 2026-06 | 52,920 | -13.9% | +11.9% | 89,091 | +24.4% | 36,171 | — | 批发 89,091 辆为当时年内最高、同比 +24.43%;二季度上海工厂出口 128,394 辆首次超过国内交付 126,157 辆。 | [1][2] |
| 2026-05 | 47,281 | +22.5% | +82.2% | 85,982 | +39.4% | 38,701 | — | 零售 47,281 辆、同比 +22.53%,结束此前连续两个月同比下滑;出口 38,701 辆、同比 +67.73%。 | [1][2] |
| 2026-04 | 25,956 | -9.7% | -53.7% | 79,478 | +36.0% | 53,522 | — | 产能大幅倾向出口:出口 53,522 辆为当时历史第二高、同比 +80.04%;国内零售仅 25,956 辆、同比 -9.66%、环比 -53.74%,Model Y 占零售 88.57%。 | [1][2] |
| 2026-03 | 56,107 | -24.3% | +46.9% | 85,670 | +8.7% | 29,563 | — | 零售环比 +46.85%,但同比仍 -24.31%;出口 29,563 辆、同比 +528.87%(上年同期基数极低);一季度累计批发 213,398 辆、同比 +23.53%。 | [1][2] |
| 2026-02 | 38,206 | +42.7% | +106.7% | 58,599 | +91.0% | 20,393 | — | 零售 38,206 辆、同比 +42.68%、环比翻倍,纯电市场份额升至近两年最高;出口环比回落 59.73%。 | [1][2] |
| 2026-01 | 18,485 | -45.2% | -80.3% | 69,129 | +9.3% | 50,644 | — | 零售 18,485 辆、同比暴跌约 45%,为 2022 年 11 月以来最低;同期出口 50,644 辆为当时历史第二高,产能几乎全部让给出口,批发反而同比 +9.32%。 | [1][2] |
| 2025-12 | 93,843 | +13.2% | +28.3% | 97,171 | +3.6% | 3,328 | — | 赶在 2025 年购置税优惠到期前冲量:零售 93,843 辆创历史新高、同比 +13.16%,批发 97,171 辆为历史第二高;出口仅 3,328 辆、同比 -69.30%,产能几乎全部供国内。全年批发 851,732 辆、同比 -7.08%,全年零售 625,698 辆。 | [1][2] |
| 2025-11 | 73,145 | -0.5% | +181.3% | 86,700 | +9.9% | 13,555 | — | 11 月 8 日推出 CLTC 续航 821 公里的新五座 Model Y,11 月 20 日起推动现车交付;零售 73,145 辆、环比 +181.26%,但同比仍 -0.47%、为连续第五个月同比下滑。 | [1][2] |
| 2025-10 | 26,006 | -35.8% | -63.6% | 61,497 | -9.9% | 35,491 | — | 零售 26,006 辆为 2022 年 11 月以来最低:六座 Model Y L 上市热度消退,叠加出口 35,491 辆(2023 年 11 月以来最高、环比 +84%)分流产能。 | [1][2] |
| 2025-09 | 71,525 | -0.9% | +25.1% | 90,812 | +2.8% | 19,287 | — | 8 月 19 日上市的六座 Model Y L 于 9 月起批量交付,带动零售回升至 71,525 辆(年内第二高、同比降幅收窄至 -0.93%),批发同比转正 +2.82%。 | [1][2] |
| 2025-08 | 57,152 | -9.9% | +40.7% | 83,192 | -4.0% | 26,040 | — | 8 月 19 日六座 Model Y L 上市;CLTC 续航 830 公里版 Model 3 降价至 25.95 万元。零售 57,152 辆、同比 -9.93%,为 2025 年前八个月第六次同比下滑。 | [1][2] |
| 2025-07 | 40,617 | -12.1% | -33.9% | 67,886 | -8.4% | 27,269 | — | 季度前半月主供出口、后半月主供内销的排产节奏,出口环比 +169.59% 至 27,269 辆,零售同比 -12%;六座 Model Y L 预告秋季上市。 | [1][2] |
| 2025-06 | 61,484 | +3.8% | +59.3% | 71,599 | +0.8% | 10,115 | — | 批发同比转正,结束此前连续 8 个月同比下滑;Model Y 批发环比 +29.67% 至 51,253 辆、拿下当月中国乘用车单月销冠,但 Model 3 批发同比仍 -24.80%。 | [1][2] |
| 2025-05 | 38,588 | -30.1% | +34.3% | 61,662 | -15.0% | 23,074 | — | 比亚迪、奇瑞等大幅降价挤压,特斯拉新能源份额从上年同期 6.87% 降至 3.78%,零售同比 -30%;小米 YU7 上市在即对 Model Y 形成压力。 | [1][2] |
| 2025-04 | 28,731 | -8.6% | -61.2% | 58,459 | -6.0% | 29,728 | — | 焕新 Model Y 于 4 月首次批量出口(单船 3,499 辆中 3,015 辆为焕新 Model Y),出口 29,728 辆创近一年新高;国内零售同比 -8.56%,新能源份额从 3 月的 11.47% 降至 5.14%。 | [1][2] |
| 2025-03 | 74,127 | +18.8% | +176.8% | 78,828 | -11.5% | 4,701 | — | 产能集中供国内、出口仅 4,701 辆,零售环比 +176.83%、同比 +18.80%;一季度上海工厂出口合计 38,147 辆、同比 -56.87%。 | [1][2] |
| 2025-02 | 26,777 | -11.2% | -20.6% | 30,688 | -49.2% | 3,911 | — | 春节影响延续,上海工厂为焕新 Model Y 产能爬坡安排部分产线停产约三周,批发 30,688 辆为 2024 年以来最低;零售同比 -11.16%。 | [1][2] |
| 2025-01 | 33,703 | -15.5% | -59.4% | 63,238 | -11.5% | 29,535 | — | 1 月 28 日至 2 月 4 日春节假期打乱产销节奏,零售环比 -59.36%、同比 -15.49%;出口 29,535 辆。 | [1][2] |
| 2024-12 | 82,927 | — | +12.8% | 93,766 | — | 10,839 | — | 年末冲量叠加集中供应国内,零售 82,927 辆创当时历史新高、同比 +9.40%;出口 10,839 辆、同比 -40.88%。全年批发 916,660 辆。 | [1][2] |
| 2024-11 | 73,490 | — | +81.5% | 78,856 | — | 5,366 | — | 零售 73,490 辆创 2024 年当时单月最高、同比 +12.19%、环比 +81.52%;出口骤降至 5,366 辆,为 2022 年 6 月以来最低。 | [1][2] |
| 2024-10 | 40,485 | — | -43.9% | 68,280 | — | 27,795 | — | 季度前段优先供出口,出口环比 +72.41% 至 27,795 辆;国内零售降至 4 月以来最低、环比 -43.93%,新能源份额从 9 月的 6.43% 跌至 3.39%。 | [1][2] |
| 2024-09 | 72,200 | — | +13.8% | 88,321 | — | 16,121 | — | 国内零售 72,200 辆刷新当年新高、同比 +65.95%;9 月 28 日上海工厂累计出口整车突破 100 万辆。 | [1][2] |
| 2024-08 | 63,456 | — | +37.3% | 86,697 | — | 23,241 | — | 国内零售 63,456 辆创当时年内新高、环比 +37.27%,但同比 -1.91%;出口 23,241 辆。 | [1][2] |
| 2024-07 | 46,227 | — | -22.0% | 74,117 | — | 27,890 | — | 三季度初再度转向优先供出口,出口环比 +137.44% 至 27,890 辆,国内零售相应环比 -21.99%。 | [1][2] |
| 2024-06 | 59,261 | — | +7.3% | 71,007 | — | 11,746 | — | 季末产能转向国内,出口降至 11,746 辆,国内零售环比 +7% 至 59,261 辆。 | [1][2] |
| 2024-05 | 55,215 | — | +75.7% | 72,573 | — | 17,358 | — | 上调上海工厂对国内的供应比例,国内零售环比 +75.73% 至 55,215 辆,出口环比 -43.54%。 | [1][2] |
| 2024-04 | 31,421 | — | -49.6% | 62,167 | — | 30,746 | — | 季度初产能倾向出口(出口环比 +15.3% 至 30,746 辆),国内零售环比腰斩 -49.64% 至 31,421 辆。 | [1][2] |
| 2024-03 | 62,398 | — | +107.0% | 89,064 | — | 26,666 | — | 春节扰动后恢复性反弹,国内零售环比翻倍至 62,398 辆;批发环比 +47.5%。 | [1][2] |
| 2024-02 | 30,141 | — | -24.4% | 60,365 | — | 30,224 | — | 2 月 10—17 日春节假期致上海工厂停工,批发环比 -15.51%、零售环比 -24.42%。 | [1][2] |
| 2024-01 | 39,881 | — | — | 71,447 | — | 31,566 | — | 车市传统淡季,批发环比 12 月 -24%;延续「季度前半月主供出口、后半月主供本地」的排产节奏,出口 31,566 辆。 | [1][2] |
口径说明(乘联会 CPCA 口径:零售=国内上险/零售销量;批发=特斯拉中国工厂出货=国内零售+出口;出口=批发减国内;JSON 里出口列键名为 overseas,因 Astro 编译器会把属性名 export 误当关键字)。本表三列均取自乘联会公布数据的公开转述,出口列只收录来源白纸黑字给出的出口量,未做任何自行推算;32 个月经校验均满足「零售+出口=批发」,且 2024 年批发合计 916,660 辆、2025 年批发合计 851,732 辆/零售合计 625,698 辆、2026 年 1—8 月批发合计 647,694 辆/零售合计 316,251 辆/出口合计 331,443 辆,与来源公布的年度及累计口径完全吻合。媒体常把批发笼统称作「销量」,使用时请认准列名。
常见问题
特斯拉 2026 年 8 月在中国卖了多少辆?
按乘联会口径,2026 年 8 月特斯拉中国零售(国内)50,047 辆,同比 -12.4%、环比 +83.7%;批发(含出口)86,166 辆,其中出口 36,119 辆。零售同比 -12.43%、连续第三个月下滑,为 2022 年以来最弱的 8 月;批发环比 -7.92%,终结三连涨;出口 36,119 辆、同比 +38.71%。Model Y 国内交付 29,260 辆、同比 -25.76%。
零售、批发、出口三个口径有什么区别?
零售=国内上险 / 交付给国内用户的量;批发=上海超级工厂当月出货总量,等于国内零售加出口;出口=发往海外市场的量。媒体标题里的「特斯拉中国销量」多数指批发,看国内需求要认零售那一列。本表三列都直接取自乘联会发布的公开转述,未做推算,每月都满足「零售+出口=批发」。
数据什么时候更新?
乘联会通常在次月上旬发布上月数据,本页在数据公布后更新,页头标注「更新至」的月份。
为什么零售同比下滑而批发增长?
两者的分母不同:批发含出口,2026 年以来上海工厂出口连续放量,即使国内零售同比下滑,批发仍可能同比上升。判断国内市场表现请看零售列与其同比。
这些数据能直接用于投资判断吗?
本页只呈现公开销量数据与算术口径的同比环比,不构成任何投资建议。特斯拉全球交付以公司季度公告为准,中国月度数据只是其中一块拼图。
参考来源(61 条,按月份倒序)
- CnEVPost — Tesla’s China retail sales fall 12.4% in August, marking third straight decline(2026-09-08)
- CnEVPost — Tesla China’s August wholesale sales total 86,166, snapping 3-month sequential gain streak(2026-09-02)
- CnEVPost — Tesla August China deliveries breakdown: Model Y falls 26%(2026-09-09)
- 界面新闻 — 乘联分会:8月特斯拉中国批发销量86166辆(2026-09-02)
- CnEVPost — Tesla China’s July wholesale sales at 93,579 units, highest so far this year(2026-08-04)
- CnEVPost — Tesla’s July China deliveries fall to 27,249 as Shanghai exports hit record high(2026-08-12)
- CnEVPost — Tesla China’s June wholesale volume hits 2026 monthly high as growth streak extends(2026-07-02)
- CnEVPost — Tesla June China deliveries breakdown: Model Y dominates, Model 3 weakness deepens(2026-07-10)
- CnEVPost — Tesla ends two-month retail slump in China with strong May performance(2026-06-08)
- CnEVPost — Tesla China May wholesale volume reaches 85,982 units, highest this year(2026-06-02)
- CnEVPost — Tesla’s China retail sales drop in April as exports surge(2026-05-11)
- CnEVPost — Tesla China April wholesale sales jump year-on-year but slip from March(2026-05-07)
- 每经网 — 乘联分会:特斯拉中国4月批发销量79478辆(2026-05-11)
- CnEVPost — Tesla Mar retail sales in China reach 56,107 units amid broader market rebound(2026-04-09)
- CnEVPost — Tesla China Mar wholesale deliveries jump as market recovers(2026-04-02)
- 凤凰网 — 乘联会:特斯拉中国3月批发销量85670辆(2026-04-02)
- CnEVPost — Tesla’s China sales rebound in Feb as market share hits nearly 2-year high(2026-03-12)
- CnEVPost — Tesla China Sales, Giga Shanghai & News(2024-2026 月度批发/零售汇总表)
- CnEVPost — Tesla Jan deliveries in China decline 45% while Shanghai plant exports surge 71%(2026-02-12)
- CnEVPost — Tesla China Jan wholesale sales rise 9.32% year-on-year to 69,129 units(2026-02-04)
- 财联社 — 乘联分会:1月特斯拉中国批发销量69129辆(2026-02-04)
- 199IT — 特斯拉:2026年1月中国零售销量18485辆,同比暴跌45%
- CnEVPost — Tesla retail sales in China hit record-high of 93,843 units in Dec(2026-01-09)
- CnEVPost — Tesla China’s Dec wholesale sales rise to 97,171 units, its 2nd-highest ever(2026-01-05)
- 凤凰网 — 乘联会:特斯拉中国2025年12月销量97171辆
- CnEVPost — Tesla sells 73,145 cars in China in Nov, down year-on-year for 5th consecutive month(2025-12-08)
- CnEVPost — Tesla China’s Nov wholesale sales rise 10% to 86,700 units(2025-12-02)
- CnEVPost — Tesla retail sales in China hit 3-year low in Oct(2025-11-10)
- CnEVPost — Tesla China’s Oct wholesale drops to lowest level since May(2025-11-04)
- CnEVPost — Tesla sells 71,525 cars in China in Sept, second-highest this year(2025-10-13)
- CnEVPost — Tesla China sells 90,812 cars in Sept, back to growth after 2 consecutive declines(2025-10-10)
- CnEVPost — Tesla sells 57,152 cars in China in Aug, down 10% year-on-year(2025-09-08)
- CnEVPost — Tesla China sells 83,192 cars in Aug, down 4% year-on-year(2025-09-02)
- CnEVPost — Tesla sells 40,617 cars in China in Jul, down 12% year-on-year(2025-08-08)
- CnEVPost — Tesla China sells 67,886 cars in Jul, down 8.41% year-on-year(2025-08-04)
- CnEVPost — Tesla’s Jun retail sales in China rebound to 61,484, second highest this year(2025-07-08)
- CnEVPost — Tesla China sells 71,599 cars in Jun, reversing 8 straight months of year-on-year declines(2025-07-02)
- CnEVPost — Tesla retail sales in China down 30% year-on-year to 38,588 in May(2025-06-09)
- CnEVPost — Tesla China sells 61,662 cars in May, down 15% year-on-year(2025-06-04)
- CnEVPost — Tesla’s retail sales in China down 8.56% year-on-year to 28,731 in Apr(2025-05-11)
- CnEVPost — Tesla China sells 58,459 cars in Apr, down 6% year-on-year(2025-05-07)
- 199IT — 乘联会:2025年4月特斯拉中国销量28731辆 同比下滑8.6%
- CnEVPost — Tesla sells 74,127 cars in China in Mar, exports 4,701 from Shanghai plant(2025-04-09)
- CnEVPost — Tesla sells 26,777 cars in China in Feb, exports 3,911 from Shanghai plant(2025-03-10)
- CnEVPost — Tesla sells 33,703 cars in China in Jan, exports 29,535 from Shanghai plant(2025-02-11)
- CnEVPost — Tesla China sells 63,238 cars in Jan, down 33% from Dec(2025-02-07)
- CnEVPost — Tesla sells record 82,927 cars in China in Dec, exports 10,839 from Shanghai plant(2025-01-09)
- CnEVPost — Tesla Nov sales in China highest so far this year, as Giga Shanghai exports drop to over 2-year low(2024-12-09)
- CnEVPost — Tesla sells 40,485 cars in China in Oct, exports 27,795 from Shanghai plant(2024-11-08)
- CnEVPost — Tesla sells 72,200 cars in China in Sept, new year-to-date high(2024-10-12)
- CnEVPost — Tesla sells 63,456 cars in China in Aug, highest year to date(2024-09-09)
- CnEVPost — Tesla sells 46,227 cars in China in Jul, exports 27,890 from Shanghai plant(2024-08-08)
- CnEVPost — Tesla sells 59,261 cars in China in Jun, up 7% from May(2024-07-08)
- CnEVPost — Tesla sells 55,215 cars in China in May, up 76% from Apr(2024-06-11)
- CnEVPost — Tesla China sells 72,573 cars in May, up 16.74% from Apr(2024-06-04)
- CnEVPost — Tesla’s Apr sales in China halve from Mar to 31,421 units(2024-05-10)
- CnEVPost — Tesla EV sales in China double to 62,398 in Mar(2024-04-09)
- CnEVPost — Tesla sells 30,141 cars in China in Feb, down 24.4% from Jan(2024-03-08)
- CnEVPost — Tesla sells 60,365 China-made cars in Feb, down 15.5% from Jan(2024-03-04)
- CnEVPost — Tesla sells 39,881 cars in China in Jan, exports 31,566 from Shanghai plant(2024-02-08)
- CnEVPost — Tesla sells 71,447 China-made cars in Jan, down 24% from Dec(2024-02-02)
数据来自乘联会公开发布及其转述报道,仅作客观呈现,不构成任何投资建议。